Assembly-ELECTROHYDRAULIC Control Unit (Standard) Connector End View (D6645A)
Harness-Family: Engine
Color: BLACK
Gender: FEMALE
Part Number: 09_4313_01
Part Description: Not Available
Connector No: D6645A
Option: Standard
Repair Kit Part Number: Not Available
Cavity Count: null
| Pin | Circuit | Wire Color | Gauge/Size | Function | Option | ||
|---|---|---|---|---|---|---|---|
| 1 | T71 | YE/OG | 0.75 | INPUT SPEED 2 (N3) SIGNAL | N/A | ||
| 2 | T76 | YE/BG | 0.50 | MODULATION PRESSURE CONTROL | N/A | ||
| 3 | T70 | YE | 0.50 | INPUT SPEED 1 (N2) SIGNAL | N/A | ||
| 4 | T54 | DG/OG | 0.75 | TRANSMISSION TEMPERATURE SIGNAL | N/A | ||
| 6 | T78 | YE | 0.50 | SOLENOID SUPPLY | N/A | ||
| 7 | T72 | YE/DB | 0.50 | SENSOR SUPPLY | N/A | ||
| 8 | T74 | YE/GN | 0.50 | 2-3 SOLENOID CONTROL | N/A | ||
| 9 | T73 | YE/GY | 0.50 | 3-4 SOLENOID CONTROL | N/A | ||
| 10 | T77 | YE/BN | 0.75 | SHIFT PRESSURE CONTROL | N/A | ||
| 11 | T75 | YE/BU | 0.50 | TCC SOLENOID CONTROL | N/A | ||
| 12 | T13 | DG/VT | 0.50 | SPEED SENSOR GROUND | N/A | ||
| 13 | T60 | YE/GY | 0.75 | OD CONTROL | N/A | ||
|
|||||||

