Module-Body Control C6/F (Standard) Connector End View (D3806F)
Harness-Family: Body
Color: NATURAL
Gender: FEMALE
Part Number: 13850165_13850160_13850161
Part Description: Not Available
Connector No: D3806F
Option: Standard
Repair Kit Part Number: Not Available
Cavity Count: null
| Pin | Circuit | Wire Color | Gauge/Size | Function | Option | ||
|---|---|---|---|---|---|---|---|
| 1 | P910 | BG/GN | 0.50 | FRONT DRIVER DOOR UNLOCK | N/A | ||
| 2 | P777 | GN/DG | 0.75 | DOOR LOCK RELAY CONTROL | N/A | ||
| 3 | P292 | VT/GN | 0.75 | PASSENGER DOORS UNLOCK RELAY CONTROL | N/A | ||
| 4 | P31 | BG/YE | 0.75 | DECKLID/LIFTGATE RELEASE DRIVER | N/A | ||
| 6 | M25 | OG/GN | 0.50 | COURTESY LAMPS DRIVER | N/A | ||
| 7 | M5 | WH/GN | 0.50 | FOOTWELL LAMP FEED FT LT | N/A | ||
| 9 | G75 | VT | 0.50 | DRIVER DOOR AJAR SWITCH SENSE | N/A | ||
| 11 | D146 | WH | 0.35 | CAN IHS (-) | N/A | ||
| 12 | D145 | WH/GN | 0.35 | CAN IHS (+) | N/A | ||
| 13 | P30 | BG/DG | 0.50 | LIFTGATE HANDLE SWITCH SENSE | N/A | ||
| 23 | G74 | VT/WH | 0.50 | PASSENGER DOOR AJAR SWITCH SENSE | N/A | ||
| 25 | L551 | BG/BN | 0.75 | LEFT FRONT LIGHTING FAULT SENSE | N/A | ||
| 26 | G78 | VT/OG | 0.35 | DECKLID/LIFTGATE AJAR SWITCH SENSE | N/A | ||
| 27 | G77 | VT/GY | 0.50 | LEFT REAR DOOR AJAR SWITCH SENSE | N/A | ||
| 28 | L552 | BG/OG | 0.35 | RIGHT FRONT LIGHTING FAULT SENSE | N/A | ||
| 29 | X3 | DG/VT | 0.50 | HORN SWITCH SENSE | N/A | ||
| 31 | L556 | WH/OG | 0.75 | RIGHT STOP LAMP FAULT SENSE | N/A | ||
| 32 | L71 | WH/GY | 0.50 | LEFT REAR PARK LAMP DRIVER | N/A | ||
| 39 | L51 | WH/DG | 0.50 | BRAKE LAMP SWITCH OUTPUT | N/A | ||
| 40 | L52 | WH | 0.50 | LEFT STOP LAMP DRIVER | N/A | ||
| 41 | L15 | WH/BG | 0.50 | LEFT BACKUP LAMP DRIVER | N/A | ||
|
|||||||

