Radio C1 (Standard) Connector End View (D2784A)
Harness-Family: IP
Color: BLACK
Gender: FEMALE
Part Number: 2203937-1
Part Description: Not Available
Connector No: D2784A
Option: Standard
Repair Kit Part Number: Not Available
Cavity Count: null
| Pin | Circuit | Wire Color | Gauge/Size | Function | Option | ||
|---|---|---|---|---|---|---|---|
| 1 | D436 | GY | 0.35 | CAN C (+) AT | N/A | ||
| 2 | D437 | DB | 0.35 | CAN IHS (+) AT | N/A | ||
| 3 | R41 | BU/VT | 0.50 | AIRBAG DEPLOYMENT SIGNAL | LTE ANTENNA | ||
| 6 | X487 | GN/BU | 0.35 | AUX AUDIO RIGHT SIGNAL | N/A | ||
| 7 | X488 | GN/DB | 0.35 | AUX AUDIO COMMON | N/A | ||
| 11 | D435 | YE | 0.35 | CAN C (-) AT | N/A | ||
| 12 | D438 | WH | 0.35 | CAN IHS (-) AT | N/A | ||
| 16 | X486 | GN/BG | 0.35 | AUX AUDIO LEFT SIGNAL | N/A | ||
| 17 | X489 | GN/YE | 0.35 | AUX AUDIO DEVICE DETECT SIGNAL | N/A | ||
| 29 | X792 | BU/GN | 0.35 | HANDS FREE MICROPHONE 1 (-) | N/A | ||
| 30 | X712 | DG/BU | 0.35 | HANDS FREE MICROPHONE 1 (+) | N/A | ||
| 31 | X970 | DG/BN | 0.35 | CAMERA SIGNAL | N/A | ||
| 32 | X971 | DG/OG | 0.35 | CAMERA RETURN | N/A | ||
| 33 | X972 | SI | 0.35 | CAMERA SHIELD | N/A | ||
| 39 | X723 | BU/BG | 0.35 | HANDS FREE MICROPHONE 2 (-) | N/A | ||
| 40 | X722 | BU/DG | 0.35 | HANDS FREE MICROPHONE 2 (+) | N/A | ||
| 43 | Z911 | BK | 0.75 | GROUND | N/A | ||
| 44 | A933 | RD | 0.75 | FUSED B(+) | N/A | ||
| 45 | X52 | GY/DB | 0.75 | RIGHT REAR SPEAKER (+) | AMPLIFIER | ||
| 45 | X304 | DG/BN | 0.75 | AMPLIFIED RIGHT REAR SPEAKER (+) | EXCEPT AMPLIFIER | ||
| 46 | X54 | GY | 0.75 | RADIO RIGHT FRONT AUDIO (+) | AMPLIFIER | ||
| 46 | X202 | DG/VT | 0.75 | RIGHT FRONT SPEAKER (+) | EXCEPT AMPLIFIER | ||
| 47 | X53 | DG | 0.75 | RADIO LEFT FRONT AUDIO (+) | AMPLIFIER | ||
| 47 | X201 | GY/VT | 0.75 | LEFT FRONT SPEAKER (+) | EXCEPT AMPLIFIER | ||
| 48 | X51 | DG/DB | 0.75 | LEFT REAR SPEAKER (+) | AMPLIFIER | ||
| 48 | X303 | DG/BG | 0.75 | AMPLIFIED LEFT REAR SPEAKER (+) | EXCEPT AMPLIFIER | ||
| 49 | X58 | GY/OG | 0.75 | RIGHT REAR SPEAKER (-) | AMPLIFIER | ||
| 49 | X394 | YE/GY | 0.75 | AMPLIFIED RIGHT REAR SPEAKER (-) | EXCEPT AMPLIFIER | ||
| 50 | X56 | GY/BN | 0.75 | RADIO RIGHT FRONT AUDIO (-) | AMPLIFIER | ||
| 50 | X292 | DG/YE | 0.75 | RIGHT FRONT SPEAKER (-) | EXCEPT AMPLIFIER | ||
| 51 | X55 | DG/BN | 0.75 | RADIO LEFT FRONT AUDIO (-) | AMPLIFIER | ||
| 51 | X291 | GY/YE | 0.75 | LEFT FRONT SPEAKER (-) | EXCEPT AMPLIFIER | ||
| 52 | X57 | DG/OG | 0.75 | LEFT REAR SPEAKER (-) | AMPLIFIER | ||
| 52 | X393 | DG/GY | 0.75 | AMPLIFIED LEFT REAR SPEAKER (-) | EXCEPT AMPLIFIER | ||
|
|||||||

