Assembly-Power Distribution Center-Rear C2 (Standard) Connector End View (D6631B)
Harness-Family: Body
Color: null
Gender: FEMALE
Part Number: 7271-5456-30_7154-7087-30_7254-0628-30
Part Description: Not Available
Connector No: D6631B
Option: Standard
Repair Kit Part Number: Not Available
Cavity Count: null
| Pin | Circuit | Wire Color | Gauge/Size | Function | Option | ||
|---|---|---|---|---|---|---|---|
| 1C | Z922 | BK | 0.50 | GROUND | N/A | ||
| 1D | K619 | BN/OG | 0.50 | IGNITION RUN CONTROL OUTPUT | N/A | ||
| 2B | A750 | BG/RD | 10 | FUSED B(+) | N/A | ||
| 4B | A751 | RD | 10 | FUSED B(+) | N/A | ||
| 5B | A940 | RD | 2.0 | FUSED B(+) | N/A | ||
| 6B | A903 | RD | 3.0 | FUSED B(+) | N/A | ||
| 7B | A904 | RD | 3.0 | FUSED B(+) | N/A | ||
| 8B | A233 | RD/GY | 2.0 | FUSED B(+) | N/A | ||
| 9B | A906 | RD | 3.0 | FUSED B(+) | N/A | ||
| 10B | A924 | RD | 2.0 | FUSED B(+) | N/A | ||
| 11B | A236 | RD/DG | 2.0 | FUSED B(+) | N/A | ||
| 12B | F913 | PK/DG | 0.75 | FUSED IGNITION RUN/START | N/A | ||
| 12C | F782 | PK/YE | 1.0 | GENERIC IGN RUN/ACC 2 | N/A | ||
| 13C | Z922 | BK | 0.50 | GROUND | POLICE | ||
| 13D | P201 | GN/DB | 0.35 | ADJUSTABLE PEDALS RELAY CONTROL | POLICE | ||
| 13E | A711 | VT/RD | 1.0 | FUSED B(+) | POLICE | ||
| 15B | A707 | VT/RD | 3.0 | FUSED B(+) | N/A | ||
| 16B | A912 | RD | 1.0 | FUSED B(+) | POLICE | ||
| 17B | A712 | VT/RD | 1.0 | FUSED B(+) | POLICE | ||
| 18B | A991 | RD | 2.0 | FUSED B(+) | POLICE | ||
| 21B | A703 | VT/RD | 2.0 | FUSED B(+) | 3.6L/5.7L/6.4L | ||
| 22B | A717 | RD/DB | 0.50 | FUSED B(+) | N/A | ||
| 23B | A922 | RD | 0.50 | FUSED B(+) | N/A | ||
| 24B | A937 | RD | 0.35 | FUSED B(+) | N/A | ||
| 25B | A239 | RD/BG | 0.50 | FUSED B(+) | N/A | ||
| 26B | A190 | YE/RD | 0.75 | FUSED B(+) | EXCEPT POLICE | ||
| 27B | A931 | RD | 3.0 | FUSED B(+) | MEMORY | ||
| 28C | Z922 | BK | 0.50 | GROUND | N/A | ||
| 28D | C115 | DB | 0.50 | DEFOGGER RELAY CONTROL | N/A | ||
| 28B | F803 | WH/RD | 2.0 | SW BATT PRE-FUSE 3 | N/A | ||
| 29C | Z922 | BK | 0.50 | GROUND | N/A | ||
| 29B | F912 | PK/WH | 3.0 | FUSED IGNITION RUN/START | N/A | ||
| 29D | P305 | GN/BU | 0.50 | ACCESSORY DELAY RELAY CONTROL | N/A | ||
| 30C | Z922 | BK | 0.50 | GROUND | N/A | ||
| 30B | F782 | PK/YE | 1.0 | GENERIC IGN RUN/ACC 2 | N/A | ||
| 30D | P307 | GN/GY | 0.50 | ACCESSORY DELAY RELAY CONTROL | N/A | ||
| 31B | A942 | RD | 2.0 | FUSED B(+) | N/A | ||
| 32B | A235 | RD/DB | 0.50 | FUSED B(+) | N/A | ||
| 33B | A910 | RD | 0.50 | FUSED B(+) | N/A | ||
| 34B | A234 | RD/YE | 0.50 | FUSED B(+) | N/A | ||
| 35B | A916 | RD | 0.50 | FUSED B(+) | N/A | ||
| 36B | A947 | RD | 0.50 | FUSED B(+) | ACTIVE EXHAUST | ||
| 37B | A933 | RD | 0.75 | FUSED B(+) | N/A | ||
| 38B | A238 | RD/BU | 0.75 | FUSED B(+) | FULL CONSOLE | ||
| 42A | F803 | WH/RD | 2.0 | SW BATT PRE-FUSE 3 | N/A | ||
| 42B | C15 | DB/WH | 2.0 | REAR WINDOW DEFOGGER CONTROL OUTPUT | N/A | ||
| 43B | F922 | PK/YE | 0.75 | FUSED IGNITION SWITCH OUTPUT | HEATED SEATS | ||
| 44B | F916 | PK/BU | 0.50 | FUSED IGNITION RUN/START | N/A | ||
| 45B | F911 | PK | 0.50 | FUSED IGNITION RUN/START | N/A | ||
| 48B | F930 | PK/YE | 0.75 | FUSED IGNITION RUN CONTROL OUTPUT | ACTIVE SUSPENSION | ||
| 51B | F921 | PK/YE | 2.0 | FUSED IGNITION RUN CONTROL OUTPUT | HEATED SEATS | ||
| 52B | F928 | PK/YE | 0.50 | IGNITION RUN OUTPUT | REAR HEATED SEATS | ||
| 53B | F925 | PK/YE | 0.50 | FUSED IGNITION RUN CONTROL OUTPUT | N/A | ||
| 58B | F100 | PK/VT | 0.50 | FUSED IGNITION RUN CONTROL OUTPUT | N/A | ||
| 59A | A711 | VT/RD | 1.0 | FUSED B(+) | POLICE | ||
| 59B | F815 | WH/RD | 1.0 | SW BATT FD 5 | POLICE | ||
| 64A | F912 | PK/WH | 2.0 | FUSED IGNITION RUN/START | N/A | ||
| 64B | F981 | PK/YE | 2.0 | FUSED IGNITION RUN/ACCESSORY CONTROL OUTPUT | N/A | ||
| 65A | F910 | PK/BU | 0.50 | FUSED IGNITION RUN/START | N/A | ||
| 65B | F201 | PK/OG | 0.50 | FUSED IGNITION RUN/START CONTROL OUTPUT | N/A | ||
| 67A | F912 | PK/WH | 0.50 | FUSED IGNITION RUN/START | N/A | ||
| 67B | F982 | PK/YE | 0.50 | FUSED IGNITION SWITCH OUTPUT (RUN-ACC) | N/A | ||
| 68A | F912 | PK/WH | 0.50 | FUSED IGNITION RUN/START | N/A | ||
| 68B | F983 | PK/YE | 0.50 | FUSED IGNITION SWITCH OUTPUT (RUN-ACC) | FULL CONSOLE | ||
| 71A | A707 | VT/RD | 3.0 | FUSED B(+) | N/A | ||
| 71B | C7 | DB | 3.0 | BLOWER MOTOR SUPPLY | N/A | ||
| 71D | Z922 | BK | 0.50 | GROUND | N/A | ||
| 71C | F925 | PK/YE | 0.50 | FUSED IGNITION RUN CONTROL OUTPUT | N/A | ||
| 72C | N9 | DB | 0.75 | FUEL PUMP RELAY CONTROL | N/A | ||
| 72D | Z922 | BK | 0.50 | GROUND | N/A | ||
| 72A | A703 | VT/RD | 2.0 | FUSED B(+) | 3.6L/5.7L/6.4L | ||
| 72B | N1 | DB/OG | 2.5 | FUEL PUMP CONTROL OUTPUT | 3.6L/5.7L/6.4L | ||
|
|||||||

