Module-Active Damping Control C2 (Standard) Connector End View (D2556B)
Harness-Family: Body
Color: BLACK
Gender: FEMALE
Part Number: 7-967313-4_1355333-3_968822-3
Part Description: Not Available
Connector No: D2556B
Option: Standard
Repair Kit Part Number: Not Available
Cavity Count: null
| Pin | Circuit | Wire Color | Gauge/Size | Function | Option | ||
|---|---|---|---|---|---|---|---|
| 13 | S167 | BG/YE | 0.50 | ACCEL SENSOR RTN RR | N/A | ||
| 14 | F930 | PK/YE | 0.75 | FUSED IGNITION RUN CONTROL OUTPUT | N/A | ||
| 17 | S166 | BG/GY | 0.50 | ACCEL SENSOR PWR RR | N/A | ||
| 20 | S168 | BG/DB | 0.50 | ACCEL SENSOR SIGNAL RR | N/A | ||
| 21 | Z922 | BK | 0.75 | GROUND | N/A | ||
| 22 | S136 | YE/OG | 0.50 | DAMPER VALVE (+) RR RT | N/A | ||
| 23 | S170 | DG/GN | 0.35 | DAMPER VALVE PWR FT LT | N/A | ||
| 24 | S135 | YE/BN | 0.50 | DAMPER VALVE (-) RR LT | N/A | ||
| 27 | S130 | YE/DB | 0.35 | DAMPER VALVE (+) FT LT | N/A | ||
| 28 | S173 | DG/VT | 0.50 | DAMPER VALVE PWR RR RT | N/A | ||
| 29 | S132 | YE/BG | 0.35 | DAMPER VALVE (+) FT RT | N/A | ||
| 34 | S137 | YE/VT | 0.50 | DAMPER VALVE (-) RR RT | N/A | ||
| 37 | S134 | YE/GN | 0.50 | DAMPER VALVE (+) RR LT | N/A | ||
| 43 | S131 | YE/BU | 0.35 | DAMPER VALVE (-) FT LT | N/A | ||
| 45 | S133 | YE/DG | 0.35 | DAMPER VALVE (-) FT RT | N/A | ||
| 46 | S171 | DG/BN | 0.35 | DAMPER VALVE PWR FT RT | N/A | ||
| 47 | F930 | PK/YE | 0.75 | FUSED IGNITION RUN CONTROL OUTPUT | N/A | ||
|
|||||||

